|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Material: | Natural Rubber |
| Capability: | Rubber Oil Hose |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Size | Hose I.D | Hose O.D | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | ||
Inch | mm | mm | Bar | Psi | Bar | Psi | mm | kg/m | m |
3/16" | 4.6-5.4 | 13.3-14.1 | 415 | 6017.5 | 1660 | 23295 | 90 | 0.32 | 50/100 |
1/4" | 6.2-7.0 | 14.4-15.2 | 400 | 5800 | 1600 | 23200 | 100 | 0.36 | 50/100 |
5/16" | 7.7-8.5 | 16.3-17.1 | 350 | 5075 | 1400 | 20300 | 115 | 0.45 | 50/100 |
3/8" | 9.3-10.1 | 18.3-19.1 | 330 | 4785 | 1320 | 19140 | 130 | 0.53 | 50/100 |
1/2" | 12.3-13.5 | 21.5-22.3 | 275 | 3987.5 | 1100 | 15950 | 180 | 0.66 | 50/100 |
5/8" | 15.5-16.7 | 25-25.8 | 250 | 3625 | 1000 | 14500 | 200 | 0.78 | 50/100 |
3/4" | 18.6-19.8 | 28.6-29.4 | 215 | 3117.5 | 860 | 12325 | 240 | 0.96 | 50/100 |
1" | 25-26.4 | 36.5-37.1 | 165 | 2392.5 | 660 | 9425 | 300 | 1.35 | 50/100 |
1-1/4" | 31.4-33.0 | 45.3-46.1 | 125 | 1812.5 | 500 | 7250 | 420 | 1.7 | 20/40 |
1-1/2" | 37.7-39.3 | 51.7-52.5 | 90 | 1305 | 360 | 5220 | 500 | 2.35 | 20/40 |
2" | 50.4-52.0 | 64.4-65.2 | 80 | 1160 | 320 | 4640 | 630 | 3 | 20/40 |








Certifications |


